| NAMA SOFTWARE | HARGA |
| Operating System Windows XP |
|
| A01 Windows XP SP3 System Builders Edition | 15.000 |
| A02 Windows Xp MacOS X SP3 2010 Version 6.0 Updated December 2010 | 15.000 |
| A03 Windows Orient Xp 2011 | ENG | 15.000 |
| A04 Windows Xp SP3 Smart V1.0 (2011) | 15.000 |
| A05 Windows Blanco XP (2010) | 15.000 |
| A06 Windows Destination Dream 2012 | 15.000 |
| A07 Windows XP BATMAN | 15.000 |
| A08 Windows Xp Complete Pure - 2011 | 15.000 |
| A09 Perfect Xp Format [2011] v. 1 March 2011 | 15.000 |
| A10 Windows XP SP3 Game Edition 2010 RC3 REBUILD | 15.000 |
| A11 Windows XP SP3 Disney Edition 2011 | 15.000 |
| A12 Windows XP Professional SP3 2011 v11.01 | 15.000 |
| A13 Windows XP PRO SP3 VistaVG Black Blue Ultimate Style SATA-Raid | 15.000 |
| A14 Windows XP Pro Performance Edition SP3 November 2010 | 15.000 |
| A15 Windows XP Professional SP3 Integrated Januari 2011 Perusahaan-BIE | 15.000 |
| A16 Windows XP Professional CyberXP Dark Edition | 15.000 |
| A17 OEMScan multi-instalasi Windows XP/2003 | 15.000 |
| A18 Windows XP [SP3] Relax Edition 2011 | 15.000 |
| A19 Windows XP TrueFaster Pro SP3 (1CD) | 15.000 |
| A20 Windows XP Pro Performance Edition SP3 November 2010 | 15.000 |
| A21 Windows XP SP3 Corporate Student Edition February 2011 | 15.000 |
| A22 Windows XP Home Edition Service Pack 3 Retail-NNM | 15.000 |
| A23 Windows XP SP3 MZM (2010) Genuine December 2010 | 15.000 |
| A24 Windows XP Vortex Premium 2011 XP with Ultimate Vista Look | 15.000 |
| A25 Windows Xp Complete Pure - 2011 3 IN 1 | 15.000 |
| A26 Windows XP Professional | 15.000 |
| A27 Windows Vista SP2 Final Lite Edition Ultimate+Home Premium in 1 CD | 15.000 |
| A28 Windows XP - Vortex Vista 3G red Edition | 15.000 |
| A29 Windows XP Pro SP2 64-Bit (x64) update | 15.000 |
| A30 Windows Xp Complete Pure - 2011 | 15.000 |
| A31 Windows XP Diamond Ultimate 2011 | 20.000 |
| A32 Windows XP-7 Pro 2011 EN With SATA Driver | 20.000 |
| A33 Windows xp en service pack3 full complete | 20.000 |
| A34 Windows XP Professional Edition with Service Pack 3 | 20.000 |
| A35 Windows XP Black Edition | 20.000 |
| A36 Windows xp sp 3 | all in one thames | 20.000 |
| A37 Windows XP Drivers x86/x64 | 20.000 |
| A38 Windows XP SP3 2011 v11.01+ Photoshop | 20.000 |
| A39 Windows Xp SP3 5512 Pro Gamer Edition V.2 | 20.000 |
| A40 Windows Sea Kiss XP v3.4 + WPI + Driver Packs [March] 2011 | 20.000 |
| A41 Windows XP SP3 OEM Acer Dell HP-Compaq Sony Toshiba SATA | 20.000 |
|
|
| Operating System Windows 7 |
|
| B01 Windows 7 Enterprise x86 SP1 Integrated March 2011 | 20.000 |
| B02 Windows 7 AIO 11 in 1 RETAIL (X86/x64) Full Activated 2011 | 20.000 |
| B03 Windows 7 Black & White SP1 (2011) | 20.000 |
| B04 Windows 7 Ultimate x86/x64 Lite Edition (2011) | 20.000 |
| B05 ALLWindows 7 In 1 + ACTIVATOR | 20.000 |
| B06 Windows 7 x86 ULTIMATE x64 FULLY ACTIVE original version | 20.000 |
| B07 Windows 7 OEM All Editions (x86/x64) GENUINE DVD | 20.000 |
| B08 Windows 7 OEM EN 48 in 1 For All Laptop | 20.000 |
| B09 Microsoft Windows 7 PRO SP1 GENUINE (x64/x86) LITE | 20.000 |
| B10 Little Windows7 Genius Team | 20.000 |
| B11 Microsoft Windows 7 PRO SP1 GENUINE (x64/x86) LITE | 20.000 |
| B12 Windows 7 and Windows Vista Recovery Discs (x86/x64) 2011 | 20.000 |
|
|
| LINUX |
|
| L01 LINUX FEDORA | 20.000 |
| L02 LINUXMINT | 20.000 |
| L03 Lubuntu 11.04 | 20.000 |
| L04 Petite Linux 11.4 | 20.000 |
| L05 LINUX-SABILY-10 | 20.000 |
| L06 LiveCD Ubuntu 10.04 x32 Multilang | 20.000 |
| L07 Debian GNULinux 6.0.0 i386 & amd64 EN (2xCD) 2011 | 20.000 |
| L08 ASP Linux Server V For 32 bit processors Update 2.i386 | 20.000 |
| L09 Garuda 0ne 2011 | 20.000 |
|
|
|
|
|
|
|
|
|
|